Locations - Sun, Oct 18, 2026
Internet exchange points where AS199019 is present
AS199019 peers publicly at five internet exchange points in Europe and North America. I use route servers wherever they are available. Three of the ports are dual-stack, but only IPv6 is announced. The IPv4 addresses are here for reference, not for peering.
Exchange points
| Exchange | Location | Speed | IPv4 address | IPv6 address |
|---|---|---|---|---|
| CHIX-CH | Zürich, Switzerland | 1G | n/a | 2001:7f8:cc:333:0:19:9019:1 |
| ERA-IX | Amsterdam, Netherlands | 10G | 185.1.240.203 | 2001:7f8:12a::203 |
| FogIXP | Frankfurt, Germany | 1G | n/a | 2001:7f8:ca:1:0:19:9019:1 |
| FREMIX | Fremont, California, US | 1G | 149.112.29.68 | 2001:504:125:e0::44 |
| ONIX | Toronto, Ontario, Canada | 1G | 149.112.50.123 | 2001:504:125:e1::123 |
For the current, authoritative list of exchanges, ports, and addressing, always check the PeeringDB record.
Want to peer at one of these? Peering has the requirements and how to reach me.